public enum class JointType
This following figure shows the skeleton that is made up of each of these joint types.
Figure 1. Skeleton positions relative to the human body

To see more information about the types of tracking you can do with a joint, see the TrackingConfidence Enumeration.
| Member | Description |
|---|---|
| AnkleLeft | Left ankle |
| AnkleRight | Right ankle |
| ElbowLeft | Left elbow |
| ElbowRight | Right elbow |
| FootLeft | Left foot |
| FootRight | Right foot |
| HandLeft | Left hand |
| HandRight | Right hand |
| HandTipLeft | Tip of the left hand |
| HandTipRight | Tip of the right hand |
| Head | Head |
| HipLeft | Left hip |
| HipRight | Right hip |
| KneeLeft | Left knee |
| KneeRight | Right knee |
| Neck | Neck |
| ShoulderLeft | Left Shoulder |
| SpineBase | Base of the spine |
| SpineMid | Middle of the spine |
| ShoulderRight | Right shoulder |
| ThumbLeft | Left thumb |
| ThumbRight | Right thumb |
| SpineShoulder | Spine |
| WristLeft | Left wrist |
| WristRight | Right wrist |
Namespace: Windows.Kinect
Metadata: windows.winmd