Defines the possible metrics that can be measured by the system.
public enum class QualityOfServiceMetric
| Member | Value | Description |
|---|---|---|
| BandwidthDown | 8 | Bandwidth to the console from the remote host. |
| BandwidthDownMaximum | 9 | Maximum bandwidth to the console from the remote host. |
| BandwidthDownMinimum | 10 | Minimum bandwidth to the console from the remote host. |
| BandwidthUp | 5 | Bandwidth from the console to the remote host. |
| BandwidthUpMaximum | 6 | Maximum bandwidth from the console to the remote host. |
| BandwidthUpMinimum | 7 | Minimum bandwidth from the console to the remote host. |
| Invalid | 0 | An invalid metric value. |
| LatencyAverage | 2 | Average latency in transmissions between the console and the remote host. |
| LatencyMaximum | 3 | Maximum latency in transmissions between the console and the remote host. |
| LatencyMinimum | 4 | Minimum latency in transmissions between the console and the remote host. |
| PrivatePayload | 1 | Size of the private payload of the remote host. |
Bandwidth metrics are specified in units of kibps (bits per second/1024).
Latency metrics are specified in units of milliseconds.
Payload size metrics are specified in bytes.
Namespace: Windows.Xbox.Networking
Metadata: windows.winmd