The following table summarizes the specifications of the various NUI-enabled sensors you work with as a Xbox One developer.
| Feature | Xbox 360 Kinect Sensor | Beta and Final Sensors |
|---|---|---|
| Camera’s field of view | 57.5-degree vertical by 43.5-degree horizontal | 70.0-degree vertical by 60.0-degree horizontal, with no tilt motor |
| Color | 640px by 480px, 16-bit YUV @ 15 FPS640px by 480px, 8-bit RGB @ 30 FPS | 1080p 16-bit YUV @ 30 FPS in light levels greater than ~20 lux1080p 16-bit YUV @ 15 FPS in light levels less than ~20 lux (to increase exposure and brighten the scene) |
| Depth | 320px by 240px, 16-bit @ 30 FPS with 0.8—4.0 meters of playable range | 512px by 424px, 16-bit @ 30 FPS with 0.5—4.5 meters of playable range and 2 times better minimum object size |
| Active IR Stream | N/A | 512px by 424px, 16-bit @ 30 FPS |
| Up Vector | Yes | Yes |
| Audio Input | 4-element microphone array MEC | Improved audio pipeline |
Compared to the Xbox 360 Kinect Sensor, the Xbox One sensor provides a field of view that is broader with no tilt motor and 3D depth information in higher fidelity, as shown in the following figure.
For a full discussion of the capabilities of the Kinect, see the Introduction to Kinect on Xbox One white paper. The full list of white papers is available at Xbox Game Developer: White Papers.